video

IT’S packed in a protective bag, made of polypropylene, to prevent contamination and protect against dust and moisture. The bag is also equipped with a closure that allows easy access and safe handling during transportation. N Y TWO offers Black Silicon Carbide (SiC) Grit Powder in...

Nin different grades, including 60%, 80%, and 95%. We also provide customized particle sizes upon request.

image 35

image 36

image 37

is committed to providing our customers with high-quality products and excellent customer service. We take pride in our reputation for delivering on our promises and ensuring the satisfaction of our customers. Contact us today to learn more about our Black Silicon Carbide (SiC) Grit Powder and how it can help you achieve your manufacturing goals.

In addition to our high-quality

               
             
          Bulk Density: LPD=Loose Pack Density  
F 8 99.30 0.40 0.40 0.20 0.0200 1.34 1.44
F 10 99.30 0.40 0.40 0.20 0.0200 1.36 1.46
F 12 99.30 0.40 0.40 0.20 0.0200 1.38 1.48
F 14 99.30 0.40 0.40 0.20 0.0200 1.41 1.51
F 16 99.30 0.40 0.40 0.20 0.0200 1.43 1.53
F 20 99.30 0.40 0.40 0.20 0.0200 1.44 1.54
F 22 99.30 0.40 0.40 0.20 0.0200 1.45 1.54
F 24 99.30 0.40 0.40 0.20 0.0200 1.46 1.55
F 30 99.30 0.40 0.40 0.20 0.0200 1.47 1.56
F 36 99.30 0.40 0.40 0.20 0.0200 1.47 1.57
F 40 99.30 0.40 0.40 0.20 0.0200 1.49 1.57
F 46 99.30 0.40 0.40 0.20 0.0200 1.49 1.59
F 54 99.30 0.40 0.40 0.20 0.0200 1.48 1.58
F 60 99.30 0.40 0.40 0.20 0.0200 1.47 1.57
F 70 99.30 0.40 0.40 0.20 0.0200 1.45 1.55
F 80 99.30 0.40 0.40 0.20 0.0200 1.43 1.53
F 90 99.30 0.40 0.40 0.20 0.0200 1.41 1.51
F 100 99.20 0.20 0.50 0.20 0.0200 1.48 1.58
F 120 99.20 0.20 0.50 0.20 0.0200 1.42 1.52
F 150 99.20 0.20 0.50 0.20 0.0200 1.37 1.47
F 180 99.20 0.20 0.50 0.20 0.0200 1.34 1.44
F 220 99.20 0.20 0.50 0.20 0.0200 1.29 1.39

             
           
          Bulk Density: LPD=Loose Pack Density
F 230 98.50 0.40 0.70 0.50 0.100 1.44 ± 0.05
F 240 98.50 0.40 0.70 0.50 0.100 1.42 ± 0.05
F 280 98.50 0.40 0.70 0.50 0.100 1.36 ± 0.08
F 320 98.50 0.40 0.70 0.50 0.100 1.31 ± 0.08
F 360 98.50 0.40 0.70 0.50 0.100 1.20 ± 0.08
F 400 99.20 0.20 0.30 0.30 0.100 1.28 ± 0.08
F 500 99.20 0.20 0.30 0.30 0.100 1.15 ± 0.10
F 600 99.20 0.20 0.30 0.30 0.100 1.00 ± 0.10
F 800 99.20 0.20 0.30 0.30 0.100 0.95 ± 0.10
   
Crystal Surface Chemical Analysis according to ANSI B74.15 1992 LPD: Loose Pack Density according to FEPA Standard 44 GB 1986 R 1993 Attachment 1
25 kg bags, super sacks, or fiber drums

So whether you're looking for high-quality Black Silicon Carbide (SiC) Grit Powder, or you need help with a specific application or project, we're here to help. Contact us today to learn more about how we can support your manufacturing goals.

Etiqueta: , fabricación de abrasivos, proveedores abrasivos

1

 

: High-Medium-Low Carbon Ferro Manganese, High Carbon Ferro Chrome, Low Carbon Ferro Chrome, Silico Manganese, Ferro Silicon, Silicon Metal, manganese Metal, Cored Wires, Incoulants, etc.

 

2

También podría gustarte

(0/10)

clearall